| water | air | |
| density (kg/m3) | 998 | 1.21 |
| viscosity (Pas) | 1.00E-3 | 1.82E-5 |
| specific heat (J/kgK) | 4.19E3 | 1.01E3 |
| speed of sound (m/s) | 1483 | 342 |
| thermal conductivity (W/mK) | 0.605 | 2.57E-2 |
| thermal diff (m2/s) | 1.43E-7 | 2.12E-5 |
| Prandtl Nr. (-) | 7.01 | 0.713 |
| surface tension (N/m) | 72.8E-3 | 72.8E-3 |
| heat of evaporation (J/Kg) | 2.46E6 | |
| elec conductity (S/m) | 4.4E-6 | - |
| vapor pressure (Pa) | 2337 | - |
| refractive index (-) | 1.33 | 1 |
Transport Phenomena Data Page
